Stillme
Derivatives data observatory · DATA ONLY
Funding, open interest and observed liquidation snapshots · Data quality / API · Research status
Funding, open interest and observed liquidation snapshots · Data quality / API · Research status
Last update: 2026-09-11 19:49 UTC
DATA ONLY
Research observatory, not trade signals. Legacy v2 results require recomputation. PASS means signal criteria met, not verified profitability.
Research observatory, not trade signals. Legacy v2 results require recomputation. PASS means signal criteria met, not verified profitability.
Status
RUNNING
Last success 181s ago
Mode
DATA ONLY
Live trading off
Latest Run
24,707
851 symbols
Liquidation
connected
latest event RIVERUSDT LONG_LIQUIDATION $10 / 2026-09-11 19:53 UTC
Funding labels 24h UTC
12,720
Legacy simulated performance withheld: settlement cost model under review
Funding archive
1,438,620
Preserved observations; not account returns
Legacy OI v1 / 24h UTC
-0.179%
1,011 signal-filtered labels; unverified model, excludes funding and slippage
Legacy OI v1 / archive
-0.125%
266,390 labels; not account returns or validated profitability
OI v2 PASS / Pullback
REQUIRES RECOMPUTATION
Legacy evaluator contamination. Results preserved for audit, not profitability decisions.
Market observationsBTC/ETH and observed funding context
| BTC 24h | 0.18% |
| ETH 24h | 2.99% |
| Funding >= 0.03% | 15 |
| Funding >= 0.05% | 8 |
| Funding >= 0.10% | 3 |
| Funding >= 0.15% | 2 |
| QFEX collector | ok · 180 symbols, 12 books · 2026-09-11 19:52 UTC |
OI-flow candidateslatest 8; PASS means signal criteria met
| Decision | Symbol | Side | Score | 15m | 60m | Spread | Reason |
|---|---|---|---|---|---|---|---|
| PASS | HYPEUSDT | LONG | 94.0 | +0.417% | +0.363% | 0.12 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning confirms |
| PASS | ADAUSDT | LONG | 85.0 | +0.488% | +0.881% | 4.86 bps | early 15m impulse; 5m confirms; 60m confirms; volume ok; large OI; spread ok; book ok; taker flow confirms; top trader positioning confirms |
| PASS | ZECUSDT | LONG | 78.0 | +0.631% | +0.034% | 0.09 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning conflicts |
| PASS | PUMPUSDT | LONG | 75.0 | +0.532% | +0.279% | 2.79 bps | early 15m impulse; 5m confirms; 60m confirms; volume ok; large OI; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | WLDUSDT | LONG | 75.0 | +0.425% | +0.050% | 2.49 bps | early 15m impulse; 5m confirms; 60m confirms; volume ok; large OI; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | RAYSOLUSDT | LONG | 72.0 | +1.469% | +2.950% | 0.62 bps | strong 15m impulse; 5m confirms; 60m confirms; very high volume; OI ok; tight spread; thin book; taker flow confirms; top trader positioning conflicts |
| PASS | ETHFIUSDT | LONG | 70.0 | +0.671% | +1.247% | 1.45 bps | early 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
| PASS | PENGUUSDT | LONG | 70.0 | +0.456% | +0.567% | 1.37 bps | early 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; tight spread; thin book; taker flow confirms; top trader positioning confirms |
Funding candidateslatest 8
| Decision | Symbol | Score | Funding | Fee Periods | Spread | Reason |
|---|---|---|---|---|---|---|
| WATCH | BULLAUSDT | 57.0 | 0.0347% | 3 | 1.67 bps | lower valid funding band; volume ok; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on; entry gate incomplete |
| SKIP | BNCUSDT | 26.0 | 0.0776% | 2 | 6.12 bps | NEXUS sweet spot funding; volume ok; wide spread; thin book; OI ok; acceptable funding stability; fee recovery fast; institutional risk-on |
| SKIP | PDDUSDT | 22.0 | 0.0607% | 2 | 1.28 bps | NEXUS sweet spot funding; low quote volume; tight spread; thin book; low/missing OI; acceptable funding stability; fee recovery fast; institutional risk-on |
| SKIP | INXUSDT | 19.0 | 0.0584% | 2 | 3.57 bps | NEXUS sweet spot funding; low quote volume; spread ok; thin book; low/missing OI; stable funding history; fee recovery fast; institutional risk-on |
| SKIP | 1000RATSUSDT | 12.0 | 0.0432% | 3 | 4.78 bps | lower valid funding band; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | AIAUSDT | 8.0 | 0.0327% | 4 | 2.70 bps | lower valid funding band; low quote volume; tight spread; thin book; low/missing OI; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | SPORTFUNUSDT | -16.0 | 0.0558% | 2 | 10.79 bps | NEXUS sweet spot funding; low quote volume; wide spread; thin book; low/missing OI; stable funding history; fee recovery fast; institutional risk-on |
| SKIP | SNOWUSDT | -26.0 | 0.0377% | 3 | 4.91 bps | lower valid funding band; low quote volume; spread ok; thin book; low/missing OI; weak funding stability; fee recovery ok; institutional risk-on |
Liquidation events24h 39,922 events / $1,758,875,399
| Time | Symbol | Side | Amount | Avg Price |
|---|---|---|---|---|
| 2026-09-11 19:53 UTC | RIVERUSDT | LONG_LIQUIDATION | $10 | 1.352 |
| 2026-09-11 19:53 UTC | RIVERUSDT | LONG_LIQUIDATION | $38 | 1.354 |
| 2026-09-11 19:53 UTC | RIVERUSDT | LONG_LIQUIDATION | $80 | 1.354 |
| 2026-09-11 19:53 UTC | BLURUSDT | LONG_LIQUIDATION | $958 | 0.01769 |
| 2026-09-11 19:53 UTC | MINAUSDT | SHORT_LIQUIDATION | $423 | 0.104784 |
| 2026-09-11 19:52 UTC | MINAUSDT | SHORT_LIQUIDATION | $19 | 0.10448 |
| 2026-09-11 19:52 UTC | XAUUSDT | LONG_LIQUIDATION | $35 | 4,348.26 |
| 2026-09-11 19:52 UTC | BLURUSDT | LONG_LIQUIDATION | $1,784 | 0.0177272 |
QFEX market (equity/commodity perps)top 12 by funding · hourly settlement · DATA ONLY
| Symbol | Funding(1h) | APY | Price | OI | Volume | Spread |
|---|---|---|---|---|---|---|
| NATGAS-USD | 0.0160% | +140.2% | 2.96 | $1,161,819 | $313,655 | — |
| CL-USD | -0.0140% | -122.6% | 96.8 | $1,701,195 | $1,040,850 | — |
| ASTS-USD | 0.0010% | +8.8% | 60 | $1,104,559 | $269,716 | — |
| BOT-USD | 0.0010% | +8.8% | 26.61 | $1,174,203 | $203,418 | — |
| TTWO-USD | 0.0010% | +8.8% | 216.18 | $1,176,310 | $694,450 | — |
| AAOI-USD | 0.0009% | +7.9% | 105.79 | $1,109,519 | $413,865 | — |
| XLE-USD | 0.0009% | +7.7% | 65.07 | $1,251,917 | $1,322,431 | — |
| CRDO-USD | 0.0009% | +7.5% | 162.2 | $1,098,138 | $569,336 | — |
| LLY-USD | 0.0009% | +7.5% | 1,116.92 | $1,173,651 | $777,790 | — |
| UBER-USD | 0.0008% | +7.2% | 71.78 | $1,100,121 | $589,449 | — |
| ORCL-USD | 0.0008% | +7.2% | 150.57 | $1,131,132 | $1,869,824 | — |
| GOLD-USD | 0.0008% | +7.1% | 4,347.8 | $5,509,270 | $533,599 | — |
Storagecumulative row counts
| Item | Count |
|---|---|
| funding_snapshots | 21,054,465 |
| candidate_outcomes | 1,438,620 |
| research_candidates | 291,092 |
| research_outcomes | 289,948 |
| liquidation_events | 140,275 |
| collection_runs | 24,707 |
| qfex_snapshots | 1,785,420 |
AI tools and dataset access: Apex (smartapex.uk). Transfer checksums do not certify research validity.