Powered by Apex (live) — this page fetched its own data back through the Apex dataset API /v1/dataset/query:
ESPORTSUSDT 308 settlements · 1000RATSUSDT 200 settlements · AGTUSDT 200 settlements
ESPORTSUSDT 308 settlements · 1000RATSUSDT 200 settlements · AGTUSDT 200 settlements
🤖 Your AI agent can run these diagnostics itself · add one line to your MCP config (Claude Desktop/Code or any MCP client):
{ "mcpServers": { "apex": { "url": "https://smartapex.uk/api/mcp" } } } · tools: deflated-sharpe (overfitting check) · card lookup · dataset query — no code install, source stays private, read-onlystillme
DATA ONLY · live orders off
Funding + OI-flow + Liquidation Monitor · v2 experiment
Funding + OI-flow + Liquidation Monitor · v2 experiment
Last update: 2026-07-28 17:51 UTC
DATA ONLY
Live trading remains off until 7-day validation
Live trading remains off until 7-day validation
Status
RUNNING
Last success 208s ago
Mode
DATA ONLY
Live trading off
Latest Run
13,317
802 symbols
Liquidation
no_data
connected 694m with 0 stream frames - WS feed not delivering (likely blocked from this host) / 2026-07-28 17:55 UTC
Funding 24h
-0.034%
24,480 labels, win 50.8%
Funding All
-0.096%
760,260 labels
OI PASS 24h
-0.008%
1,622 labels, win 44.7%
OI v1 All
-0.105%
136,005 labels, win 45.3%
OI v2 PASS / Pullback
-0.242%
610 fills, win 40.2%
OI-flow candidateslatest 8
| Decision | Symbol | Side | Score | 15m | 60m | Spread | Reason |
|---|---|---|---|---|---|---|---|
| PASS | ZECUSDT | SHORT | 83.0 | -1.093% | -2.473% | 0.22 bps | valid 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; deep book; taker flow conflicts; top trader positioning confirms; short receives funding |
| PASS | HYPEUSDT | SHORT | 82.0 | -0.743% | -1.385% | 0.18 bps | early 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow confirms; top trader positioning conflicts; short receives funding |
| PASS | PUMPUSDT | SHORT | 67.0 | -2.151% | -3.503% | 5.11 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; spread ok; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
| PASS | RIFUSDT | LONG | 64.0 | +3.052% | +4.169% | 3.67 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; low/missing OI; spread ok; thin book; taker flow confirms; top trader positioning confirms |
| PASS | BEATUSDT | LONG | 63.0 | +1.849% | +1.783% | 6.38 bps | strong 15m impulse; 5m confirms; 60m confirms; volume ok; OI ok; spread weak; thin book; taker flow confirms; top trader positioning confirms |
| PASS | KAITOUSDT | SHORT | 63.0 | -0.730% | -2.376% | 0.92 bps | early 15m impulse; 5m confirms; 60m confirms; volume ok; large OI; tight spread; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
| WATCH | SKHYNIXUSDT | SHORT | 58.0 | -1.160% | -1.223% | 0.09 bps | valid 15m impulse; 5m confirms; 60m confirms; very high volume; large OI; tight spread; book ok; taker flow conflicts; top trader positioning conflicts |
| WATCH | BTWUSDT | SHORT | 51.0 | -2.776% | -4.976% | 5.64 bps | strong 15m impulse; 5m fading; 60m confirms; volume ok; OI ok; spread ok; thin book; taker flow confirms; top trader positioning conflicts; short receives funding |
Funding candidateslatest 8
| Decision | Symbol | Score | Funding | Fee Periods | Spread | Reason |
|---|---|---|---|---|---|---|
| WATCH | SKHYUSDT | 94.0 | 0.0516% | 2 | 0.76 bps | NEXUS sweet spot funding; strong volume; tight spread; deep book; OI ok; weak funding stability; fee recovery fast; institutional risk-on; entry gate incomplete |
| WATCH | ONUSDT | 85.0 | 0.0526% | 2 | 2.92 bps | NEXUS sweet spot funding; strong volume; tight spread; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on; entry gate incomplete |
| WATCH | BULLAUSDT | 67.0 | 0.0757% | 2 | 4.89 bps | NEXUS sweet spot funding; volume ok; spread ok; thin book; OI ok; stable funding history; fee recovery fast; institutional risk-on; entry gate incomplete |
| WATCH | SOONUSDT | 54.0 | 0.0337% | 3 | 3.61 bps | lower valid funding band; strong volume; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on; entry gate incomplete |
| SKIP | PHAROSUSDT | 32.0 | 0.0489% | 3 | 4.17 bps | lower valid funding band; volume ok; spread ok; thin book; low/missing OI; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | PLAYUSDT | 21.0 | 0.0388% | 3 | 2.73 bps | lower valid funding band; low quote volume; tight spread; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | JCTUSDT | 11.0 | 0.0398% | 3 | 4.99 bps | lower valid funding band; low quote volume; spread ok; thin book; OI ok; stable funding history; fee recovery ok; institutional risk-on |
| SKIP | LYNUSDT | 7.0 | 0.0316% | 4 | 2.90 bps | lower valid funding band; low quote volume; tight spread; thin book; low/missing OI; stable funding history; fee recovery ok; institutional risk-on |
Liquidation events24h 0 events / $0
No liquidation events yet; stream heartbeat confirms connectivity
QFEX market (equity/commodity perps)top 12 by funding · hourly settlement · DATA ONLY
| Symbol | Funding(1h) | APY | Price | OI | Volume | Spread |
|---|---|---|---|---|---|---|
| NBIS-USD | 0.0030% | +26.3% | 166.01 | $510,085 | $7,403 | — |
| BE-USD | 0.0020% | +17.5% | 160.3 | $227,273 | $20,252 | — |
| BOT-USD | 0.0020% | +17.5% | 25.66 | $58,342 | $42,445 | — |
| CRCL-USD | 0.0020% | +17.5% | 64.84 | $176,998 | $30,112 | — |
| DRAM-USD | 0.0020% | +17.5% | 47.8 | $742,548 | $168,068 | — |
| MRVL-USD | 0.0020% | +17.5% | 175.6 | $290,400 | $24,278 | — |
| MU-USD | 0.0020% | +17.5% | 816.99 | $4,680,158 | $37,003 | — |
| SNDK-USD | 0.0020% | +17.5% | 1,079.73 | $167,980 | $154,546 | — |
| AAOI-USD | 0.0010% | +8.8% | 87.69 | $205,068 | $14,097 | — |
| ARM-USD | 0.0010% | +8.8% | 244.3 | $136,823 | $0 | — |
| GLW-USD | 0.0010% | +8.8% | 122.11 | $36,319 | $1,806 | — |
| INTC-USD | 0.0010% | +8.8% | 86.59 | $1,866,735 | $16,501 | — |
Storagecumulative row counts
| Item | Count |
|---|---|
| funding_snapshots | 10,576,450 |
| candidate_outcomes | 760,260 |
| research_candidates | 148,593 |
| research_outcomes | 148,373 |
| liquidation_events | 0 |
| collection_runs | 13,317 |
| qfex_snapshots | 709,820 |
Market stateBTC/ETH & funding heat
| BTC 24h | -2.06% |
| ETH 24h | -2.14% |
| Funding >= 0.03% | 16 |
| Funding >= 0.05% | 6 |
| Funding >= 0.10% | 1 |
| Funding >= 0.15% | 0 |
| QFEX collector | ok · 148 symbols, 12 books · 2026-07-28 17:50 UTC |